Hyderabad, Telangana
GST No. 36AAPCM5442E1ZC
Call 08044563794 85% Response Rate
Send Enquiry
Product Brochure
| House Type | Guest House |
| Structure Material | Steel |
| Built Type | Prefab |
| Floor Area | 5000-10000 sqft |
| Number Of Floors | G+2 |
| Usage | Farm House |
| Wall Panel Type | Cement Board |
| Roof Type | Slope Roof |
| Furnishing | Fully Furnished |
| Service Location | Pan India |
View Complete details
Product Brochure
| House Type | Farm House |
| Structure Material | Steel |
| Built Type | Prefab |
| Floor Area | Above 2000 sq ft |
| Number Of Floors | G+3 |
| Usage | Farm House |
| Wall Panel Type | PUF Panel |
| Roof Type | Flat Roof |
| Furnishing | Fully Furnished |
| Service Location | Pan India |
View Complete details
| House Type | Farm House |
| Structure Material | Steel |
| Built Type | Prefab |
View Complete details
Product Brochure
| House Type | Farm House |
| Structure Material | Steel |
| Built Type | Prefab |
| Floor Area | Above 2000 sq ft |
| Number Of Floors | G+3 |
| Usage | Farm House |
| Wall Panel Type | Cement Board |
| Furnishing | Fully Furnished |
| Service Location | Pan India |
View Complete details
Product Brochure
| Building Type | School Building |
| Structure Type | School Building |
| House Type | Farm House |
| Built Type | Prefab |
| Structure Material | Steel |
| Material | Mild Steel |
| Floor Area | above 10000sqft |
| Number Of Floors | G+2 |
| Panel Thickness | 100 mm |
| Usage | Farm House |
| Wall Panel Type | Cement Board |
| Flooring Type | Cement Floor |
| Roof Type | Slope Roof |
| Usage Application | Coaching Center, Anganwadi, Training Center, College, School |
| Service Location | Pan India |
| Service Mode | Design And Build |
View Complete details