Hyderabad, Telangana
GST No. 36AAPCM5442E1ZC
Call 07949311805 81% Response Rate
Send Enquiry
Product Brochure
| Built Type | Factory Shed |
| Structure Type | Industrial Shed |
| Area (in sq ft) | 25001-50000 |
| Frame Material | Mild Steel |
| Service Scope | Fabrication And Erection |
| Material | PEB (Steel) |
| Number of Floors | G+2 |
| Building Span | 31 to 40 m |
| Features | Mezzanine Floor, Eco-Friendly, Canopy, Crane Provision, Solar Ready, Turnkey Solution |
| Roof Sheeting | GI Sheet |
| Project Type | Industrial |
| Coating Type | Galvanized |
| Design Code | Client Spec |
| Service Location | Pan India |
View Complete details
Product Brochure
| Structure Type | Industrial Shed, Canopy, Mezzanine Floor, PEB Building, Factory Building |
| Frame Material | Mild Steel |
| Service Scope | Fabrication And Erection |
| Roof Sheeting | GI Sheet |
| Project Type | Logistics, Industrial, Commercial, Agriculture |
| Design Code | Client Spec |
| Service Location | Pan India |
View Complete details
Product Brochure
| Structure Type | PEB Building |
| Frame Material | Mild Steel |
| Service Scope | Design And Fabrication |
| Building Span | Above 40 m |
| Roof Sheeting | GI Sheet |
| Project Type | Commercial |
| Coating Type | Galvanized |
| Design Code | Client Spec |
| Service Location | Pan India |
View Complete details
Product Brochure
| Structure Type | PEB Building |
| Frame Material | Mild Steel |
| Service Scope | Fabrication And Erection |
| Building Span | Above 40 m |
| Roof Sheeting | GI Sheet |
| Project Type | Industrial |
| Coating Type | Galvanized |
| Service Location | Pan India |
View Complete details
Product Brochure
| Material | Iron |
| Plant location | Telangana Hyderabad |
| Brand | JSW, TATA,APOLLO |
| GST | 18% |
| Country of origin | India |
View Complete details
Product Brochure
| Structure Type | PEB Building |
| Frame Material | Mild Steel |
| Service Scope | Fabrication And Erection |
View Complete details