Hyderabad, Telangana
GST No. 36AAPCM5442E1ZC
Call 07949311805 81% Response Rate
Send Enquiry
Product Brochure
| Built Type | Factory Shed |
| Structure Type | Steel Building |
| Area (in sq ft) | 50001-100000 |
| Repair Type | Jacketing |
| Project Size | 20001–50000 sq ft |
| Member Type | Wall, Staircase, Beam, Column, Slab, Foundation |
| Design Support | With Design |
| Service Mode | With Material |
| NDT Testing | Rebound Hammer |
| Warranty | Above 5 Years |
View Complete details
Product Brochure
| Width | 30 ft (9 m) |
| Application | Warehouse |
| Length | 60 ft (18 m) |
| Eave Height | 6 Mtr (20 ft) |
| Center Height | 25 ft (7.5 m) |
| Clear Span | Yes (Single Span) |
| Side Height | 20 ft (6 m) |
| Wall & Roof System | Single Skin Sheet |
| Shed Type | PEB |
| Crane Provision | EOT Crane Ready |
| Built-Up Area | 20000 sq. ft. |
| Intended Use | Factory |
| Cladding Material | GI Sheet |
| Roof Type | Double Slope |
View Complete details
Product Brochure
| Structure Type | Pre-Engineered |
| Clear Span (Width) | 12 m (40 ft) |
| Eave Height | 12 m (40 ft) |
| Material | Mild Steel (MS) |
| Crane Provision | With Crane |
| Wall Cladding | Full Sheeting |
| Roof Type | Single Slope Roof |
| Service Scope | Supply & Erection |
| Accessories | Ridge Ventilators, Canopy, Mezzanine Floor, Skylights, Turbo Ventilators |
View Complete details
Product Brochure
| Built-up Area | 50000 sq.ft |
| Application | Warehouse |
| Eave Height | 12 Mtr (40 ft) |
| Clear Span | Yes (Single Span) |
| Crane Provision | Up to 20 Ton |
| Wall & Roof System | Single Skin Sheet |
| Sheet Thickness | 0.50 mm |
| Accessories | Turbo Ventilators, Mezzanine Floor, Doors & Windows, Skylights, Canopy, Louvers, Ridge Ventilator |
| Service Scope | Supply & Erection |
View Complete details
Product Brochure
| Shed Type | Industrial Shed |
| Material Grade | Mild Steel |
| Service Type | Fabrication And Erection |
| Shed Span | Above 45 m |
| Shed Height | Above 12 m |
| Roof Shape | A Type |
| Cladding Material | PPGI Sheet |
| Surface Finish | Galvanized |
| Connection Type | Welded And Bolted |
| Service Mode | Labour Plus Material |
View Complete details
Product Brochure
| Plant Type | Vegetable processing |
| Capacity | 20 TPH |
| Automation Grade | Semi automatic |
| End Product | Powder, Paste, Slices, Juice, Pulp, Frozen, Canned |
| Material of Construction | Mixed MS and SS |
| Operation Mode | Hybrid |
| Project Type | Expansion |
| Utility Required | Electricity, Refrigeration, Compressed air, Steam, Water |
| Control System | Relay panel |
View Complete details
Minimum Order Quantity: 10000 sq ft
Product Brochure
| Service Type | Fabrication And Erection |
| Shed Type | PEB Shed |
| Material Grade | Structural Steel |
| Shed Span | 35 To 45 m |
| Shed Height | 9 To 12 m |
| Length | 60–80 m (200–260 ft) |
| Cladding Material | PPGL Sheet |
| Roof Shape | Curved |
| Surface Finish | Powder Coated |
| Connection Type | Welded And Bolted |
View Complete details
Product Brochure
| Width | 80 ft (24 m) |
| Length | 150 ft (45 m) |
| Center Height | 25 ft (7.5 m) |
| Side Height | 10 ft (3 m) |
| Built-Up Area | 15000 sq. ft. |
| Shed Type | PEB |
| Intended Use | Factory |
| Cladding Material | GI Sheet |
| Crane Provision | EOT Crane Ready |
| Roof Type | Double Slope |
View Complete details
Product Brochure
| Warehouse Type | Industrial Warehouse |
| Pickup City | Hyderabad |
| Built Type | PEB |
| Drop City | PAN India |
| Material | Mild Steel |
| Logistics Type | Warehousing |
| Usage Application | Chemical Storage, Food Storage, Packaging Material, Automobile Storage, Pharma Storage, Industrial Storage, Agricultural Storage |
| Roof Type | Slope Roof |
| Handled Shipment | Domestic |
| Wall Cladding | GI Sheet |
| Industries Served | Manufacturing |
| Service Mode | Road |
| Value Added Services | Reverse Logistics |
| Technology Support | Route Optimization |
View Complete details
Product Brochure
| Structure Type | Industrial Shed |
| Built Type | Prefab |
| Material | Mild Steel |
| Usage Application | Defence, Residential, Healthcare, Construction Site, Industrial, Commercial, Agricultural, Educational, Storage |
| Number Of Floors | Single Floor |
| Wall Panel Type | GI Sheet |
| Roof Type | Curved Roof |
| Flooring Type | Cement Board |
| Portable | Yes |
| Service Mode | Supply And Installation |
View Complete details
Product Brochure
| Built Type | Workshop |
| Area | 10000 sq ft |
| Eave Height | 25 ft (7.5 m) |
| Span Type | Multi Span |
| Crane Capacity | Up to 15 Ton |
| Sheet Material | Galvanized Iron (GI) |
| Features | Windows, Skylights, Rolling Shutters, Turbo Ventilators, Ridge Ventilators, Louvers |
| Service Type | Structure Only |
View Complete details
Minimum Order Quantity: 10000 sq ft
| Structure Type | Industrial Shed |
| Built Type | Prefab |
| Material | Mild Steel |
| Usage Application | Industrial |
| Number Of Floors | Single Floor |
| Wall Panel Type | GI Sheet |
| Roof Type | Slope Roof |
| Flooring Type | Cement Board |
| Portable | Yes |
| Service Mode | Supply And Installation |
View Complete details
| Structure Type | Warehouse |
| Built Type | Prefab |
| Material | Mild Steel |
| Usage Application | Industrial |
| Number Of Floors | Single Floor |
| Wall Panel Type | GI Sheet |
| Roof Type | Curved Roof |
| Flooring Type | Cement Board |
| Portable | Yes |
| Service Mode | Supply And Installation |
View Complete details
| Structure Type | Industrial Shed |
| Area | 25000 sq ft |
| Built Type | Prefab |
| Eave Height | 25 ft (7.5 m) |
| Material | Mild Steel |
| Span Type | Multi Span |
| Usage Application | Industrial |
| Crane Capacity | Up to 20 Ton |
| Number Of Floors | Single Floor |
| Wall Panel Type | GI Sheet |
| Flooring Type | Concrete Floor |
| Portable | Yes |
| Service Mode | Supply And Installation |
View Complete details
| Built Type | Factory |
| Area | 100000 sq ft |
| Eave Height | 24 ft (7.3 m) |
View Complete details
Product Brochure
| Building Type | Industrial Shed |
| Material | Mild Steel |
| Built Type | PEB |
| Usage Application | Agricultural, Warehouse, Logistics Park, Cold Storage, Retail, Commercial, Institutional, Manufacturing Unit, Automobile Workshop, Industrial |
| Roof Sheet Thickness | 0.50 mm |
| Surface Treatment | Galvanized |
| Frame Type | Clear Span |
| Eave Height | 12 m |
| Cladding Material | Profile Sheet |
| Country Of Origin | Made In India |
View Complete details
Product Brochure
| Structure Type | PEB |
| Material | Structural Steel |
| Project Size | 200–500 MT |
| Service Type | Fabrication & Erection |
| Application Area | Warehouse, Plant |
| Connection Type | Bolted & Welded |
| Coating Type | Galvanized |
| Height Range | Above 30 m |
| Design Support | Yes |
View Complete details
Product Brochure
| Base Material | Galvanized Steel |
| Sheet Thickness | 0.50 mm |
| Coating Type | PPGI |
| Profile Type | Corrugated |
| Sheet Length | 30 ft |
| Top Coat Thickness | 22 microns |
| Color | Blue |
| Brand | JSW |
| Zinc Coating | 150 gsm |
| Application | Farmhouse, Factory Roofing, School Building, Warehouse, Industrial Shed |
View Complete details
Minimum Order Quantity: 10000 Kg
Product Brochure
| Building Type | Factory |
| Span Type | Clear Span |
| Built-up Area | 10001-25000 sq.ft |
| Eave Height | Above 15 m |
| Crane Provision | Above 20 Ton |
| Roofing Sheet Material | Colour Coated |
| Wall Material | Steel Sheeting |
| Service Scope | Fabrication & Erection |
| Accessories | Canopies, Turbo Ventilators, Gutter & Downspout, Louvers, Ridge Monitor, Skylights, Doors & Windows, Mezzanine Floor |
View Complete details
Product Brochure
| Warehouse Type | E Commerce Warehouse |
| Structure Type | PEB Structure |
| Cladding Material | PPGI Sheet |
| Span Width | 30–40 m |
| Built Up Area | Above 100000 sq ft |
| Ventilation | Monitor Roofing, Ridge Vent, Turbo Vent |
| Dock Leveler | Dock Provision |
| Fire Protection | Sprinkler Ready |
View Complete details
Product Brochure
| Service Type | Fabrication |
| Material | Mild Steel |
| Service Location | Pan India |
| Project Duration | 12-24 weeks |
| Project Scale | Heavy Duty Projects |
| Crew Qualifications | 10+ Years Experience |
| Warranty Period | As per Contract |
View Complete details
Product Brochure
| Shed Type | PEB (Pre-Engineered) |
| Intended Use | Institutional |
| Built-up Area | 10001-20000 sq.ft |
| Clear Span (Width) | 31-50 ft (15 m) |
| Eave Height | 16-25 ft (7.5 m) |
| Roofing Material | GI Sheet (Galvanized) |
| Wall Cladding Material | Profiled Sheet |
| Mezzanine Floor | Yes |
| Crane Provision | Yes |
| Accessories | Insulation, Downspout Pipe, Skylight, Ridge Vent, Turbo Ventilator, Canopy, Louvers |
View Complete details
Product Brochure
| Structure Type | Canopy, Mezzanine Floor, PEB Building, Industrial Shed, Warehouse, Factory Building |
| Frame Material | Mild Steel |
| Service Scope | Design And Fabrication |
| Building Span | Above 40 m |
| Roof Sheeting | GI Sheet |
| Project Type | Institutional, Commercial, Logistics, Agriculture, Industrial |
| Coating Type | Galvanized |
| Design Code | Client Spec |
| Service Location | Pan India |
View Complete details
Product Brochure
| Structure Type | Industrial Shed |
| Frame Material | Galvanized Steel |
| Service Scope | Design And Fabrication |
| Building Span | Above 40 m |
| Roof Sheeting | GI Sheet |
| Project Type | Industrial |
| Coating Type | Galvanized |
| Service Location | Pan India |
View Complete details
| Structure Type | PEB Structure |
| Fabrication Type | Structural |
| Material Grade | IS 2062 E350 |
| Material | Mild Steel |
| Project Size | 50–200 ton |
| Service Type | New Fabrication |
| Service Scope | Fabrication and Erection |
| Max Thickness | 6 to 10 mm |
| Fabrication Standard | EN 1090 |
| Industry Served | Chemical, Oil And Gas, Automotive, Food, Textile, Power, Cement, Steel Plant, Construction, Pharma |
| Surface Finish | Powder Coated, Galvanized, Polished, Painted |
| Usage Sector | Oil and Gas, Warehouse, Process Plant, Power Plant, Industrial |
| Design Support | With Design |
| Service Mode | Turnkey, Job Work |
View Complete details
| Solution Type | Hybrid Infra, Network Infra, Data Center, End User Computing, Office IT Setup, Branch Setup, Cloud Infra |
| Industry | Manufacturing |
| Engagement Model | Supply & Install |
| Business Size | Large, Enterprise |
| Location | PAN India |
| Service Scope | Supply, Design |
| Project Size | 50L-1Cr |
| Support Mode | Onsite |
View Complete details
Product Brochure
| Built Type | Warehouse |
| Area (in sq ft) | 25001-50000 |
| Material | PEB (Steel) |
| Number of Floors | G+3 |
| Features | Mezzanine Floor |
| Sheet Thickness (in mm) | 0.50 mm |
| Frame Type | Multi-Span |
| Bay Spacing (in m) | 9 m |
View Complete details
Product Brochure
| House Type | Farm House |
| Structure Material | PEB Steel |
| Built Type | Prefab |
| Floor Area | Above 2000 sq ft |
| Usage | Farm House |
| Roof Type | Slope Roof |
| Service Location | Pan India |
View Complete details
| Product Type | Site Office |
| Size (L x W) | 30x10 ft |
View Complete details
Product Brochure
| Hall Type | Conference Hall |
| Seating Capacity | Above 500+ |
| Seating Style | Theatre |
| Audio Visual | Projector, Conference Phone, Sound System, LED Screen, Stage Lighting, Wireless Mic, Podium |
| Catering Availability | Inhouse And Outside |
| Internet Facility | Wifi And Lan |
| Parking Capacity | Above 50 Cars |
| City | Hyderabad |
| Ac Facility | Central AC |
View Complete details
Product Brochure
| City | Hyderabad |
| Property Type | Showroom |
| Area Size | 5001–10000 sq ft |
| Furnishing | Fully Furnished |
| Building Grade | IT Park |
| Suitable For | Training Center, Corporate Office, Back Office, Startup Office, Call Center |
| Lock In | 1 Year |
| Property Age | New Construction |
View Complete details
Product Brochure
| Service Category | Multi Brand |
| Service Type | Wheel Work |
| Facility Type | Multi Brand |
View Complete details